| # | Team | G | W | L | ODT | ODA | PTS | % |
| 1 | Dynamo M | 10 | 8 | 2 | 804 - 707 | 80.4 - 70.7 | 18 | 80.0 | | |
| 2 | Hapoel Jerusalem | 10 | 7 | 3 | 859 - 823 | 85.9 - 82.3 | 17 | 70.0 | | |
| 3 | KK Red Star | 10 | 5 | 5 | 837 - 794 | 83.7 - 79.4 | 15 | 50.0 | | |
| 4 | Le Mans | 10 | 5 | 5 | 766 - 728 | 76.6 - 72.8 | 15 | 50.0 | | |
| 5 | Virtus Roma | 10 | 5 | 5 | 782 - 805 | 78.2 - 80.5 | 15 | 50.0 | | |
| 6 | Skyliners | 10 | 0 | 10 | 625 - 816 | 62.5 - 81.6 | 10 | 0.0 | |
Play-Off
 | | (I pair) 1/8 f | 08.11 | 08.11 | | | Dynamo M | | | | | | KK Red Star | | | |
|
 | | (IX pair) 1/4 f | 28.02 | 07.03 | | | KK Red Star | 86 | 65 | | | | Dynamo M | 87 | 86 | |
|
 | | (II pair) 1/8 f | 31.01 | 07.02 | | | Academic | 71 | 85 | | | | KK Red Star | 91 | 82 | |
|
 | | (XIII pair)1/2 f | 21.03 | 28.03 | | | Hapoel Jerusalem | 83 | 81 | | | | Dynamo M | 84 | 92 | |
|
 | | (III pair) 1/8 f | 01.02 | 08.02 | | | Hapoel Jerusalem | 69 | 81 | | | | Bree | 68 | 75 | |
|
 | | (X pair)1/4 f | 28.02 | 07.03 | | | Hapoel Jerusalem | 84 | 74 | | | | Virtus Roma | 92 | 56 | |
|
 | | (IV pair) 1/8 f | 31.01 | 07.02 | | | UNICS | 86 | 70 | | | | Virtus Roma | 91 | 74 | |
|
 | | Final | 11.04 | | | Dynamo M | 73 | | | | Aris | 60 | |
|
 | | (V pair) 1/8 f | 31.01 | 07.02 | | | Aris | 72 | 112 | | | | Panionios | 70 | 105 | |
|
 | | (XI pair)1/4 f | 28.02 | 07.03 | | | Aris | 67 | 77 | | | | Asvel | 60 | 67 | |
|
 | | (VI pair) 1/8 f | 31.01 | 07.02 | | | BC FMP | 67 | 78 | | | | Asvel | 90 | 69 | |
|
 | | (XIV pair)1/2 f | 21.03 | 28.03 | | | Aris | 71 | 82 | | | | Hemofarm | 74 | 77 | |
|
 | | (VII pair) 1/8 f | 31.01 | 07.02 | | | Hemofarm | 63 | 85 | | | | Etosa Alicante | 72 | 67 | |
|
 | | (XII pair)1/4 f | 28.02 | 07.03 | | | Hemofarm | 88 | 77 | | | | Reggio Emilia | 72 | 75 | |
|
 | | (VIII pair) 1/8 f | 31.01 | 07.02 | | | Reggio Emilia | 86 | 85 | | | | Ventspils | 87 | 83 | |
|
| INFO: |
| G - games |
W - wins |
| L - loses |
ODT - total difference |
| ODA - average difference |
PTS - points |
| % - percent wins/loses |
|
|