|
|
| # | Team | G | W | L | ODT | ODA | PTS | % |
| 1 | Enisey | 48 | 35 | 13 | 4135 - 3654 | 86.1 - 76.1 | 83 | 72.9 | | |
| 2 | Soyuz | 48 | 33 | 15 | 4192 - 3807 | 87.3 - 79.3 | 81 | 68.8 | | |
| 3 | Severstal | 48 | 30 | 18 | 3906 - 3777 | 81.4 - 78.7 | 78 | 62.5 | | |
| 4 | Kuban-Lokomotiv | 48 | 29 | 19 | 3872 - 3861 | 80.7 - 80.4 | 77 | 60.4 | | |
| 5 | NBA-TELMA | 48 | 28 | 20 | 4208 - 4030 | 87.7 - 84.0 | 76 | 58.3 | | |
| 6 | Khimki-2 | 48 | 27 | 21 | 3890 - 3783 | 81.0 - 78.8 | 75 | 56.3 | | |
| 7 | Ural-UPI | 48 | 24 | 24 | 4026 - 4074 | 83.9 - 84.9 | 72 | 50.0 | | |
| 8 | TEMP-SUMZ | 48 | 22 | 26 | 3851 - 3876 | 80.2 - 80.8 | 70 | 45.8 | | |
| 9 | Metallurg | 48 | 21 | 27 | 3974 - 4056 | 82.8 - 84.5 | 69 | 43.8 | | |
| 10 | Dynamo-2 | 48 | 21 | 27 | 3790 - 3928 | 79.0 - 81.8 | 69 | 43.8 | | |
| 11 | Dynamo-Teplostroy | 48 | 18 | 30 | 3569 - 3739 | 74.4 - 77.9 | 66 | 37.5 | | |
| 12 | UNICS-2 | 48 | 13 | 35 | 3754 - 4096 | 78.2 - 85.3 | 61 | 27.1 | | |
| 13 | Standart-2 | 48 | 11 | 37 | 3486 - 3972 | 72.6 - 82.8 | 59 | 22.9 | |
| INFO: |
| G - games |
W - wins |
| L - loses |
ODT - total difference |
| ODA - average difference |
PTS - points |
| % - percent wins/loses |
|
|
|
|